Search By Rego No.
Matching Vehicle By Rego No.: | |
{{reg.VehicleLongDescription}} | Select |
Search By VIN
(Eg. VIN or Keywords ‘2002 Holden Commodore’)
Matching Vehicle By VIN/Keyword: | |
{{reg.VehicleLongDescription}} | Select |
Cars, 4WDs, Vans & Utes up to 4.5T GVM
Motorbikes, Scooters, ATVs, Mopeds & More
Trucks & Buses over 4.5T GVM
Tractors, Mowers, Machinery & Stationary Equipment
Select your vehicle details from the drop downs
XREF: {{prc.CrossRefName}} |
status: No Longer Available |
Interchangable With {{prc.ProductCode}} |
{{prc.WebDescription}} |
Manufacturer: {{prc.OemName}} |
Note: {{prc.Notes}} |
XREF: {{filter.OemProductCode1}} |
status: No Longer Available |
Interchangable With {{prc.ProductCode}} |
{{prc.WebDescription}} |
Manufacturer: {{prc.OemName}} |
Note: {{prc.Notes}} |
XREF: {{filter.OemProductCode2}} |
status: No Longer Available |
Interchangable With {{prc.ProductCode}} |
{{prc.WebDescription}} |
Manufacturer: {{prc.OemName}} |
Note: {{prc.Notes}} |
Enter your registration number and Australian State and instantly see all filters compatible with your vehicle.
Designed to take away the frustration usually experienced during the removal and refitting of spin on or cartridge oil filters located in difficult locations or Ryco Filters with unique can flutes.
3 cups are exclusive to this kit and cannot be purchased separately.
The 5 remining cups are: RST201, RST202, RST204, RST219, RST202
1 x Hex wrench
Part No. | Cup No. | Part No. | Cup No. | Part No. | Cup No. | Part No. | Cup No. |
---|---|---|---|---|---|---|---|
Z8 | RST222 | Z134 | RST219 | Z336 | RST204 | Z587 | RST222 |
Z9 | RST222 | Z136 | RST222 | Z372 | RST214 | Z596 | RST219 |
Z24 | RST222 | Z141 | RST222 | Z386 | RST201 | Z600 | RST204 |
Z30 | RST222 | Z143 | RST222 | Z411 | RST202 | Z614 | RST219 |
Z32 | RST222 | Z145A | RST204 | Z416 | RST222 | Z614 | RST219 |
Z37 | RST219 | Z148 | RST204 | Z418 | RST219 | Z614 | RST219 |
Z38 | RST222 | Z148A | RST204 | Z422 | RST219 | Z630 | RST222 |
Z40 | RST222 | Z148X | RST219 | Z423 | RST219 | Z631 | RST219 |
Z62 | RST219 | Z149 | RST222 | Z426 | RST219 | Z663 | RST219 |
Z63 | RST219 | Z150 | RST204 | Z429 | RST202 | Z688 | RST219 |
Z68 | RST219 | Z154 | RST219 | Z432 | RST201 | Z689 | RST219 |
Z71 | RST222 | Z155X | RST214 | Z435 | RST214 | Z690 | RST219 |
Z73 | RST119 | Z158 | RST204 | Z436 | RST202 | Z692 | RST219 |
Z79A | RST204 | Z160 | RST219 | Z442 | RST201 | Z702 | RST202 |
Z79X | RST219 | Z162 | RST214 | Z443 | RST202 | Z734 | RST201 |
Z82 | RST219 | Z170 | RST222 | Z444 | RST202 | Z775 | RST214 |
Z86 | RST222 | Z172 | RST204 | Z445 | RST201 | Z777 | RST214 |
Z87A | RST219 | Z176 | RST214 | Z456 | RST202 | Z778 | RST214 |
Z88 | RST219 | Z178A | RST222 | Z493 | RST204 | Z781 | RST219 |
Z88A | RST219 | Z179 | RST214 | Z495 | RST204 | Z793 | RST219 |
Z93 | RST219 | Z182 | RST214 | Z499 | RST222 | Z794 | RST219 |
Z96 | RST222 | Z183 | RST204 | Z503 | RST222 | Z801 | RST204 |
Z101 | RST219 | Z204 | RST219 | Z516 | RST222 | Z89A | RST222 |
Z103 | RST219 | Z259 | RST222 | Z530 | RST214 | Z926 | RST201 |
Z115 | RST222 | Z313 | RST214 | Z543 | RST219 | Z927 | RST219 |
Z121 | RST222 | Z321 | RST204 | Z547 | RST201 | Z928 | RST219 |
Z125 | RST204 | Z328 | RST219 | Z54A | RST222 | Z930 | RST201 |
Z130 | RST222 | Z330 | RST222 | Z553 | RST204 | ||
Z131A | RST219 | Z333 | RST204 | Z554 | RST204 | ||
Z132 | RST204 | Z334 | RST214 | Z57A | RST222 | ||
Z133 | RST222 | Z335 | RST214 | Z585 | RST219 |
Our Design Philosophy:
To meet or exceed original equipment.
Ryco Filters deliver genuine performance based on efficiency, life and flow.
The percentage of dirt that a filter removes
How long a filter lasts before clogging up
How easily air, oil or fuel flows through the filter
© 2022 Ryco Group Pty Ltd | All Rights Reserved.