Search By Rego No.
Matching Vehicle By Rego No.: | |
{{reg.VehicleLongDescription}} | Select |
Search By VIN
(Eg. VIN or Keywords ‘2002 Holden Commodore’)
Matching Vehicle By VIN/Keyword: | |
{{reg.VehicleLongDescription}} | Select |
Cars, 4WDs, Vans & Utes up to 4.5T GVM
Motorbikes, Scooters, ATVs, Mopeds & More
Trucks & Buses over 4.5T GVM
Tractors, Mowers, Machinery & Stationary Equipment
Select your vehicle details from the drop downs
XREF: {{prc.CrossRefName}} |
status: No Longer Available |
Interchangable With {{prc.ProductCode}} |
{{prc.WebDescription}} |
Manufacturer: {{prc.OemName}} |
Note: {{prc.Notes}} |
XREF: {{filter.OemProductCode1}} |
status: No Longer Available |
Interchangable With {{prc.ProductCode}} |
{{prc.WebDescription}} |
Manufacturer: {{prc.OemName}} |
Note: {{prc.Notes}} |
XREF: {{filter.OemProductCode2}} |
status: No Longer Available |
Interchangable With {{prc.ProductCode}} |
{{prc.WebDescription}} |
Manufacturer: {{prc.OemName}} |
Note: {{prc.Notes}} |
Enter your registration number and Australian State and instantly see all filters compatible with your vehicle.
But don’t take our word for it lets look at the Dyno tests from Fullboost and HoonTV
Protect your investment. The expanded open cell polyurethane foam provides better protection for performance engines.Details here
More air = better performance. Ryco O2Rush Performance Air Filters deliver more air flow for greater engine power.
Tested to international test standard ISO5011 (SAE 726). Testing air flow restriction, differential pressure, dust collection efficiency and dust hold capacity
The expanded open cell polyurethane foam provides better protection for performance engines.
Designed and made in Australia to perform in tough and dusty conditions with excellent dust holding capacity without restricting flow.
Test Vehicle: BF Falcon XR6 Turbo 2005 Ambient Temperature: 13°C. Filters: Ryco A1575RP Panel Filter, Ryco A3000RP Pod Filter and equivalents.Test Date: 29th July 2017, Dyno performance tests conducted to Ryco Group Test Specification TS14. 02RUSH filters are not approved, endorsed or sponsored by any vehicle manufacturers.
Homogenous open cell structure
45 cells per square cm*
High tensile strength
RYCO O2RUSH Pod Filters not only look great but their unique design, combined with our hi-flow media, deliver more grunt! Featuring a tough, removable outer cage, that affixes to the trumpet with a series of hex bolts means it's easy to fabricate a mounting bracket for a more robust installation. Designed to perform in tough conditions, Ryco O2RUSH Performance POD Filters are at home on the track, at the strip or in the street.
CHEVROLET cars, Corvette | A133RP |
FORD Everest UA (Turbo Diesel), Ranger PX (Turbo Diesel) | A1784RP |
FORD Fairlane (95-04), Fairmont & Falcon (91-02) | A491RP |
FORD Fairlane, Fairmont, Falcon, FPV, Ltd, Territory | A1575RP |
FORD Falcon (AU), FPV, F250, F350, GT-P Mustang, TE50, TL50, TS50, AU, FPV, GT-P, Falcon, Fairmont | A1492RP |
FORD Falcon FG (petrol), FPV FG | A1582RP |
FORD Ranger PJ,PK (Turbo Diesel) | A1541RP |
HOLDEN Berlina, Calais, Commodore, Monaro, Statesman WL | A1358RP |
HOLDEN Calais, Caprice, Commodore, Senator, Statesman - (86-02) | A360RP |
HOLDEN Colorado RC (Petrol), Rodeo RA (Petrol) 2.4L & 3.5L | A1512RP |
HOLDEN Commodore VE and VF, Statesman WM | A1557RP |
HOLDEN Rodeo RA, Colorado | A1618RP |
ISUZU D-Max ( 4JJ1) | A1618RP |
MAZDA BT50 DX (Turbo Diesel) | A1541RP |
MAZDA BT50 UP0Y | A1784RP |
MITSUBISHI Challenger PB, PC (Diesel), Triton ML,MN,MQ | A1512RP |
NISSAN 200SX, Bluebird, Maxima, Navara, Pathfinder, Patrol, Pulsar, Skyline, X-Trail | A360RP |
NISSAN Navara (D22) 3.0L Diesel w/ZD30 Eng (02-04) | A1495RP |
NISSAN Navara D40 (T/D), Pathfinder R51 (T/D) | A1598RP |
NISSAN Navara D40 T/D 2.5 (Thai built) | A1758RP |
NISSAN Patrol Diesel (97-04) | A1412RP |
PONTIAC GTO | A133RP |
SUBARU Forester Impreza, Liberty, Outback | A360RP |
SUBARU Forester, Impreza, Liberty, Outback (98-04) | A1426RP |
SUBARU Liberty, Outback, Forester, Tribeca, XV | A1527RP |
SUZUKI Altima, Swift | A360RP |
TOYOTA Bundera, Coaster Bus, Dyna, Landcruiser BJ,FJ,FZJ,HDJ,HJ,HZJ,PZ (77-07) | A340RP |
TOYOTA Hilux (Turbo Diesel) w/1KDFTV & 2TRFE (Petrol) Engines | A1541RP |
TOYOTA Landcruiser HZJ105R, FZJ105, Landcruiser Prado ZKJ105R, Hilux KZN185, KDN185, KZN185 | A1350RP |
TOYOTA Landcruiser VDJ76-79 (Petrol), Landcruiser Prado KZJ (Turbo Diesel), RZJ120R (03-04) | A1522RP |
Universal Pod Filter with 3" (75mm) intake (H:212mmxD:176mm) | A3000RP |
Universal Pod Filter with 4" (100mm) intake (H:212mmxD176mm) | A3001RP |
Universal Pod Filter with 3" (75mm) intake (H:282mmxD:176mm) | A3002RP |
Universal Pod Filter with 4" (100mm) intake (H:282mmxD:176mm) | A3003RP |
MITSUBISHI Triton (MQ) | A1891RP |
NISSAN Navara D23 | A1943RP |
TOYOTA Hilux GUN125/126R | A1876RP |
TOYOTA Landcruiser Prado GDJ150R | A1915RP |
TOYOTA Landcruiser VZJ200 (Petrol) | A1635RP |
VOLKSWAGEN Amarok | A1829RP |
Our Design Philosophy:
To meet or exceed original equipment.
Ryco Filters deliver genuine performance based on efficiency, life and flow.
The percentage of dirt that a filter removes
How long a filter lasts before clogging up
How easily air, oil or fuel flows through the filter
© 2022 Ryco Group Pty Ltd | All Rights Reserved.